💼 46 Leather Business 45 Formal Pointed Shoes - Professional Elegance for Men 💼
Step out in style with our 46 Leather Business 45 Formal Pointed Shoes. Made from the finest cowhide, these shoes offer comfort and style that's unmatched in the world of business footwear.
Product Features:
- 💼 Upper Material: Premium cowhide for a sophisticated and timeless look.
- 💼 Sole Material: Durable rubber for long-lasting use.
- 💼 Comfortable: Features a pointed toe design for comfort and ease of movement.
- 💼 Shock Absorption: Designed to absorb shock, providing excellent cushioning and comfort.
- 💼 Breathable: Keeps your feet fresh throughout your busy day.
- 💼 Wear-resistant: Built to last, even with daily use.
Product Specifications:
- 💼 Product Category: Leather Shoes
- 💼 Applicable Age: Adult
- 💼 Applicable Gender: Male
- 💼 Upper Height: Low
Size Chart:
US | EUR | UK | AUS | JPN | KOR |
---|---|---|---|---|---|
5.5 | 37.5 | 5 | 5 | 23.5 | 241 |
6 | 38 | 5.5 | 5.5 | 24 | 245 |
6.5 | 38.5 | 6 | 6 | 24.5 | 248 |
7 | 39 | 6.5 | 6.5 | 25 | 251 |
7.5 | 40 | 7 | 7 | 25.5 | 254 |
8 | 41 | 7.5 | 7.5 | 26 | 257 |
8.5 | 42 | 8 | 8 | 26.5 | 260 |
9 | 43 | 8.5 | 8.5 | 27 | 263 |
9.5 | 43.5 | 9 | 9 | 27.5 | 267 |
10 | 44 | 9.5 | 9.5 | 28 | 270 |
10.5 | 44.5 | 10 | 10 | 28.5 | 273 |
11 | 45 | 10.5 | 10.5 | 29 | 276 |
11.5 | 45.5 | 11 | 11 | 29.5 | 279 |
12 | 46 | 11.5 | 11.5 | 30 | 283 |
12.5 | 46.5 | 12 | 12 | 30.5 | 286 |
Experience the perfect blend of comfort and sophistication with these 46 Leather Business 45 Formal Pointed Shoes. It's time to step up your footwear game! 💼👞